Great news for members of the Le Club AccorHotels and fans of the properties under the Banyan Tree Hotels & Resorts because as of today, 23 January 2019 – Le Club AccorHotels welcomes Banyan Tree Hotels & Resorts’ branded properties into its loyalty program worldwide!
To celebrate this this launch, Le Club AccorHotels members can now enjoy FOUR TIMES the Rewards Points for stays at Banyan Tree, Angsana and Cassia properties worldwide when you book by 24 February 2019 for stays valid until 14 April 2019!
Note: There are currently 48 properties under the Banyan Tree Hotels & Resorts’ global network, of which only 37 will take part in the Le Club AccorHotels loyalty program.
And how is this useful for me?
As taken from The Shutterwhale, here are some charts for your reference:
Status Level | Points Earned Per €10 | |||
---|---|---|---|---|
ibis, ibis Styles and Mama Shelter | Adagio | Adagio Access | All Other Participating AccorHotels Brands | |
Classic | 5 | 10 | 12.5 | 25 |
Silver | 6.25 | 15.5 | 15.5 | 31 |
Gold | 7.5 | 15 | 18.5 | 37 |
Platinum | 8.75 | 17.5 | 22 | 44 |
Status Levels | Spend Required for €40 (2,000 Points) | |||
---|---|---|---|---|
ibis, ibis Styles and Mama Shelter | Adagio | Adagio Access | All Other Participating AccorHotels Brands | |
Classic | €4,000.00 | €2,000.00 | €1,600.00 | €800.00 |
Silver | €3,200.00 | €1,290.32 | €1,290.32 | €645.16 |
Gold | €2,666.67 | €1,333.33 | €1,081.08 | €540.54 |
Platinum | €2,285.71 | €1,142.86 | €909.09 | €454.55 |
Above table credits: The Shutterwhale
Grab this opportunity to upgrade your status level today at the Le Club AccorHotels Loyalty Program! Don’t say we never share ah! 😉
Source: AccorHotels Official Media Release / Above image credits: Banyan Tree Hotels & Resorts